BANK DETAILS
![]() |
|
Name : | Vijay Laxmi Bullion |
A/C No. : | 407977169778 |
IFSC Code : | RATN0000013 |
Branch : | Kalbadevi, Mumbai |
Bank : | RBL Bank Ltd |
![]() |
|
Name : | VIJAYLAXMI BULLION |
A/C No. : | 918020052544631 |
IFSC Code : | UTIB0001705 |
Branch : | ZAVERI BAZAR |
Bank : | AXIS BANK LTD. |
![]() |
|
Name : | SHREEPATI GOLD VENTURES |
A/C No. : | 924020065170938 |
IFSC Code : | UTIB0001705 |
Branch : | ZAVERI BAZAR |
Bank : | AXIS BANK LTD |
![]() |
|
Name : | SHREEPATI GOLD VENTURES |
A/C No. : | 000463700004897 |
IFSC Code : | YESB0000004 |
Branch : | NARIMAN POINT |
Bank : | YES BANK |